AI video tools
46 tools across 7 categories. Scores are editorial, based on public specs, pricing and community signal. Pricing is marked verified only when we checked the vendor page ourselves. Prefer the full comparison table or jump by category below.
All tools ranked
| # | Tool | Category | Score (prelim.) | Pricing | Official site |
|---|---|---|---|---|---|
| 1 | ElevenLabs | Voice, music & dubbing | 76prelim. | Creative plans (monthly): Free $0 (10k credits), Starter $6 (30k), Creator $22 (121k; first month $11), Pro $99 (600k), Scale $299 (1.8M, 3 seats), Business $990 (6M, 10 seats). Annual ≈ 2 months free. | elevenlabs.io |
| 2 | DaVinci Resolve | Editing & repurposing | 74prelim. | Unverified | www.blackmagicdesign.com |
| 3 | Runway | Video generation | 72prelim. | Free: one-time 125 credits. Annual (shown as monthly): Standard $12/mo, Pro $28/mo, Max $76/mo. Monthly list prices higher ($15/$35/$95). Credits reset each cycle except Max (up to 1 month rollover). | runwayml.com |
| 4 | Google Veo | Video generation | 72prelim. | Unverified | deepmind.google |
| 5 | Topaz Video | Upscaling & enhancement | 72prelim. | Topaz Video alone: $59/mo or $299/yr ($39/mo with annual commitment). Included in Topaz Studio (all apps) from $399/yr or $69/mo. Studio includes unlimited local rendering + 300 monthly cloud video credits. | www.topazlabs.com |
| 6 | Higgsfield | Video generation | 70prelim. | Individual (Higgsfield first-party guide, figures dated Sep 2026; confirm on higgsfield.ai/pricing): Starter $15/mo (200 credits), Plus $49/mo or $39 annual (1,000 credits + 365-day unlimited image-model set), Ultra $129/mo or $99 annual (3,000 credits + same set + flagship windows). Unlimited on web only; MCP/CLI/Canvas/Supercomputer use credits. | higgsfield.ai |
| 7 | Kling | Video generation | 70prelim. | Unverified | kling.ai |
| 8 | HeyGen | Avatars & talking heads | 70prelim. | Free $0 (3 videos/mo, up to 1 min). Creator $29/mo (600 credits; ~$24/mo annual). Pro $49/mo (1,000 credits; higher Pro tiers scale credits up to 100k). Business $149/mo + $20/seat (1,500 credits). Enterprise: contact sales. Credits roll over (1 month on monthly; until renewal on annual). | www.heygen.com |
| 9 | Descript | Editing & repurposing | 70prelim. | Free $0 (1 media hr/mo, 100 one-time AI credits). Hobbyist $16/mo annual or $24 monthly (10 media hrs, 400 AI credits/mo, 1080p watermark-free). Creator $24 annual or $35 monthly (30 hrs, 800 credits, 4K export). Business $50 annual or $65 monthly (40 hrs, 1,500 credits, Brand Studio, dubbing in 30+ languages). Prices per person/month. Enterprise: custom. | www.descript.com |
| 10 | OpenAI Sora | Video generation | 68prelim. | Unverified | openai.com |
| 11 | Synthesia | Avatars & talking heads | 68prelim. | Basic $0 (10 min of video creation or dubbing per month + 500 credits; watermarked). Starter $29/mo billed monthly (1,250 credits/mo on top of the free allowance, downloads, no logo). Pro $89/mo billed monthly (6,000 credits/mo; higher credit tiers up to $676/mo for 48,000; 5 personal avatars). Enterprise: custom. Yearly billing discounted (page says save up to 4 months). Roleplay learner seats $29/learner/mo. | www.synthesia.io |
| 12 | Luma Dream Machine | Video generation | 66prelim. | Individual (monthly / yearly billed monthly): Plus $30/$25 (10k credits), Pro $90/$75 (40k), Ultra $300/$250 (150k). Yearly saves up to 20%. Commercial use from Plus. Team and Enterprise: contact sales. Per-second credit rates published for Ray, Seedance, Kling, Veo and others. | lumalabs.ai |
| 13 | CapCut | Editing & repurposing | 66prelim. | Unverified | www.capcut.com |
| 14 | Suno | Voice, music & dubbing | 66prelim. | Free $0 (50 song credits/day, free v6-mini model, no downloads or commercial rights). Pro $8/mo billed yearly ($96/yr; $10 monthly): 2,500 credits/mo, 20 song downloads, v6 + v6-wild models, commercial use rights, stems. Premier $24/mo yearly ($30 monthly): 10,000 credits, 60 downloads, Suno Studio. Platinum $100/mo yearly ($120 monthly): 15,000 song credits, 20,000 visual credits, 120 downloads. | suno.com |
| 15 | fal.ai | Agent skills, MCPs & APIs | 66prelim. | Unverified | fal.ai |
| 16 | Replicate | Agent skills, MCPs & APIs | 66prelim. | Unverified | replicate.com |
| 17 | Hailuo / MiniMax | Video generation | 64prelim. | Unverified | hailuoai.video |
| 18 | Midjourney | Video generation | 64prelim. | Unverified | www.midjourney.com |
| 19 | OpusClip | Editing & repurposing | 64prelim. | Unverified | www.opus.pro |
| 20 | Adobe Firefly | Video generation | 62prelim. | Unverified | www.adobe.com |
| 21 | Captions | Captions | 62prelim. | Unverified | captions.ai |
| 22 | VEED | Editing & repurposing | 62prelim. | Unverified | www.veed.io |
| 23 | Magnific | Upscaling & enhancement | 62prelim. | Unverified | www.magnific.com |
| 24 | Udio | Voice, music & dubbing | 62prelim. | Unverified | www.udio.com |
| 25 | Submagic | Captions | 62prelim. | Unverified | www.submagic.co |
| 26 | ElevenLabs MCP | Agent skills, MCPs & APIs | 62prelim. | Unverified | github.com |
| 27 | Pika | Video generation | 60prelim. | Unverified | pika.art |
| 28 | Kapwing | Editing & repurposing | 60prelim. | Free $0 (10 credits, exports up to 4 min at 720p, 5 GB storage). Pro $16 (1,000 credits/mo, exports up to 2 hrs in 4K, Brand Kit, 200 GB). Business $50 (4,000 credits/mo, voice clones, lip sync, extra credit purchases, 800 GB). Enterprise: custom. Prices as shown on the pricing page; it mentions an annual billing option, so check the billing toggle. | www.kapwing.com |
| 29 | Rask AI | Voice, music & dubbing | 60prelim. | Unverified | www.rask.ai |
| 30 | Vidu | Video generation | 58prelim. | Unverified | www.vidu.com |
| 31 | LTX Studio | Video generation | 58prelim. | Unverified | ltx.io |
| 32 | Krea Video | Video generation | 58prelim. | Unverified | www.krea.ai |
| 33 | D-ID | Avatars & talking heads | 58prelim. | Unverified | www.d-id.com |
| 34 | Colossyan | Avatars & talking heads | 58prelim. | Unverified | www.colossyan.com |
| 35 | Tavus | Avatars & talking heads | 58prelim. | Unverified | www.tavus.io |
| 36 | Smithery | Agent skills, MCPs & APIs | 58prelim. | Unverified | smithery.ai |
| 37 | InVideo | Editing & repurposing | 56prelim. | Unverified | invideo.io |
| 38 | Gling | Editing & repurposing | 56prelim. | Unverified | www.gling.ai |
| 39 | WaveSpeed | Agent skills, MCPs & APIs | 56prelim. | Unverified | wavespeed.ai |
| 40 | Pollo AI | Video generation | 55prelim. | Unverified | pollo.ai |
| 41 | Argil | Avatars & talking heads | 55prelim. | Unverified | www.argil.ai |
| 42 | Autopod | Editing & repurposing | 54prelim. | Unverified | www.autopod.fm |
| 43 | Vozo | Voice, music & dubbing | 54prelim. | Unverified | www.vozo.ai |
| 44 | Wisecut | Editing & repurposing | 52prelim. | Unverified | wisecut.ai |
| 45 | Cutback | Editing & repurposing | 52prelim. | Unverified | cutback.video |
| 46 | Mootion | Agent skills, MCPs & APIs | 52prelim. | Unverified | www.mootion.com |
By category
- Video generation
Text/image-to-video models for generating shots. (14 tools)
- Avatars & talking heads
AI presenters, lip-sync and talking-head video. (6 tools)
- Editing & repurposing
Editors, clipping and repurposing tools. (11 tools)
- Upscaling & enhancement
Upscale, denoise and enhance footage. (2 tools)
- Voice, music & dubbing
Voiceover, dubbing, translation and music generation. (5 tools)
- Captions
Automatic animated captions and subtitles. (2 tools)
- Agent skills, MCPs & APIs
Model APIs, MCP servers and registries for agentic video pipelines. (6 tools)